For latest announcements and updates, please refer to the Team UG QPACERS (DSMC Research Group) in your Microsoft Teams account. Please contact me if you have not been added to the Team.
The students will perform experimental and/or theoretical investigation of a research topic related to electrical and electronic engineering discipline Students will attend seminars, review research literature and related contemporary aspects of the topic, identify problem, formulate a proposal to solve a specific problem related to the topic, interpret data, and analyze the problem using first principles of mathematical, natural or engineering sciences. Students will conduct investigations of the problem using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. Students will understand and adhere to professional ethics and ethical principles of research. The students will be required to present a progress report at the end of the first semester, and present and submit a thesis at the end of the work.
Fundamental understanding of concepts of Electrical and Electronic Engineering, Different concepts, tools and software specific to the research problem
After completing this course, students will be able to
CO No. | CO Statement | Corresponding PO(s)* | Domains and Taxonomy level(s)** | Delivery Method(s) and Activity(-ies) | Assessment Tool(s) |
---|---|---|---|---|---|
CO1 | Identify, formulate, research literature, interpret data, and analyze problems using principles of mathematical, natural and engineering sciences | PO(b) | -- | Thesis Book Thesis Presentation | |
CO2 | Investigate of problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. | PO(d) | Thesis Book Thesis Presentation | ||
CO3 | Apply knowledge of mathematics, science, and engineering to solve research problems | PO(a) | Thesis Book Thesis Presentation | ||
CO4 | Demonstrate adherence to professional ethics and ethical principles of research | PO(h) | C5 | -- | Thesis Book |
CO5 | Communicate effectively with oral presentation and detailed thesis report | PO(j) | A2 | -- | Thesis Book Thesis Presentation |
CO6 | Research contemporary aspects related to the problem and topic through detailed literature review and understand | PO(l) | P6 | - | Thesis Book Thesis Presentation |
*Cognitive Domain Taxonomy Levels: C1 – Knowledge, C2 – Comprehension, C3 – Application, C4 – Analysis, C5 – Synthesis, C6 – Evaluation, Affective Domain Taxonomy Levels: A1: Receive; A2: Respond; A3: Value (demonstrate); A4: Organize; A5: Characterize; Psychomotor Domain Taxonomy Levels: P1: Perception; P2: Set; P3: Guided Response; P4: Mechanism; P5: Complex Overt Response; P6: Adaptation; P7: Organization
Program Outcomes (PO): PO(a) Engineering Knowledge, PO(b) Problem Analysis, PO(c) Design/development Solution, PO(d) Investigation,
PO(e) Modern tool usage, PO(f) The Engineer and Society, PO(g) Environment and sustainability, PO(h) Ethics, PO(i) Individual work and team work,
PO(j). Communication, PO(k) Project management and finance, PO**(l)** Life-long Learning
* For details of program outcome (PO) statements, please see the departmental website or course curriculum
K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | A1 | A2 | A3 | A4 | A5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Weekly meeting and discussion with Supervisor regarding thesis
Mandatory attendance of at least 3 technical/professional development seminars throughout the semester
Timeline | Milestone | CO | PO |
---|---|---|---|
Semester I: Before Midterm | Attend Seminar on Responsible and Ethical Conduct of Research | CO4 | PO(h) |
Semester I: Week after Midterm | Thesis proposal presentation | CO1 | PO(b) |
CO6 | PO(l) | ||
Semester I: Final Week | Thesis progress report | CO2 | PO(d) |
CO3 | PO(a) | ||
Semester II: Week after Midterm | Thesis progress presentation Thesis draft/outline submission | CO5 | PO(j) |
Semester II: After Final Exam | Final Thesis presentation Thesis book submission | CO1 | PO(b) |
CO2 | PO(d) | ||
CO3 | PO(a) | ||
CO4 | PO(h) | ||
CO5 | PO(j) | ||
CO6 | PO(l) |
Course Outcome | Mapped PO | Course Outcome Text as per syllabus | Assessment Criteria | Marks allocation (supervisor) | Marks allocation (external 1) | Marks allocation (external 2) |
---|---|---|---|---|---|---|
CO1 | PO(b) | Identify, formulate, research literature, interpret data, and analyze problems using principles of mathematical, natural and engineering sciences | Introduction chapter of the thesis | 70 | 30 | 30 |
CO2 | PO(d) | Investigate of problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. | Methodology, Results and Discussion Chapters of the Thesis | 70 | 30 | 30 |
CO3 | PO(a) | Apply knowledge of mathematics, science, and engineering to solve research problems | Thesis progress reports / presentations | 70 | ||
CO4 | PO(h) | Demonstrate adherence to professional ethics and ethical principles of research | iThenticate report, supervisor assessment | 70 | ||
CO5 | PO(j) | Communicate effectively with oral presentation and detailed thesis report | Final Presentation, Overall structure of thesis | 70 | 30 | 30 |
CO6 | PO(l) | Research contemporary aspects related to the problem and topic through detailed literature review and understand | Literature Review, Bibliography, Future work of thesis | 70 |
As per BUGS decision (BUGS Meeting No 11/2023), as a mandatory requirement for graduation, students must submit a hard copy thesis, in approved template, duly signed by their respective supervisors, to the Faculty of EEE library, and submit the acknowledgement slip from the library to their respective advisors. Respective advisors will only forward the application of graduation after the receipt of the acknowledgement slip. Faculty of EEE library will store the thesis for at least 3 years. Such hard copy of thesis will not be publicly uploaded into the website.
Please see https://eee.buet.ac.bd/academics/undergraduate/thesis-and-project page.